Club Contacts: Dave Atwell 07984 883325
Alice Atwell 07717 121031
All matches are mixed triples except where stated. Dress Club Registered Colours
Friendly Captain: Angie Knight 07715 670215
| Date | Time | Opponents | Venue | Colour | Game | Result |
| Sunday 20th April | 14.00 | Green Opens | ||||
| Saturday 26th April | 14.30 | Alton | Home | Navy | 3 Triples | Won 85-26 |
| Monday 12th May | 18.15 | Petersfield | Away | Navy | 3 Triples | Won 68-32 |
| Saturday 17th May | 14.30 | Pyestock | Away | Navy | 3 Triples | Won 55-30 |
| Saturday 24th May | 14.00 | Alresford | Away | Navy | 3 Triples | Won 45-40 |
| Sunday 25th May | 10.00 | Big Bowls Open Day | Home | |||
| Sunday 1st June | 14.30 | Cove | Home | Navy | 3 Triples | Cancelled by Cove |
| Sunday 8th June | 14.30 | Four Marks | Away | Navy | 3 Triples | Won 43-42 |
| Wed 18th June | 13.30 | Hants v Sussex Ladies | Home | |||
| Saturday 19th July | 14.30 | Seale & Sands | Home | Navy | 3 Triples | Won 55-43 |
| Sunday 22nd June | 14.30 | Cove | Away | Navy | 3 Triples | Won 52-42 |
| Wednesday 30th July | 14.00 | Alresford | Home | Navy | 3 Rinks | Won 60-36 |
| Sunday 3rd August | 14.30 | Four Marks | Home | Navy | 3 Triples | Won 67-52 |
| Saturday 9th August | 14.30 | Liphook | Home | Navy | 4 |
Won 57-39 |
| Sunday 24th August | 14.30 | Mytchett | Away | Navy | 4 Rinks | Cancelled |
| Monday 25th August | 18.00 | Alton | Away | Navy | 3 Triples | Won 58-48 |
| Sunday 31st August | 15.00 | Seale & Sands | Away | Navy | 3 Triples | |
| Sat 30th Aug- Sun 6th Sept. | TBA | Club Finals | Home | Navy | ||
| Sunday 14th Sept. | 9.30 | Graham Brooks Aussie Pairs & BBQ | Navy | |||